Listing Details
2130 WINDING Way, Burlington
Simply Flawless. Rare opportunity to live your family’s dream in this stunning, fully renovated 4-bed, 4-bath Headon Forest beauty. Curb appeal and street positioning are outstanding with fully landscaped front and rear yards, including full irrigation. Wow, with over $400,000 spent, everything you want or need has been thoughtfully planned, offering every comfort and convenience across 3,700 square feet of luxuriously finished floor space. Entertain large gatherings with your completely open concept main floor showcasing a beautifully designed kitchen complete with upgraded SS appliances, large island with b/fast bar, an abundance of cabinetry, including a large pantry and coffee bar. High-end quartz surfaces, upgraded lighting, and access to your maintenance-free backyard deck through the garden doors. Main floor den/office offers live/work flexibility with the privacy you need. Meander up to the 2nd level with a gorgeous hardwood staircase open to the foyer below with sun-filled windows and soaring ceiling height. Relax and unwind in your spacious primary bedroom with his and her custom walk-in closets and exquisite 4 pc ensuite. 3 other large bedrooms with a renovated 4pc bath for kids and guests. Look forward to sauna and movie nights in the stylish renovated lower level, completed in 2025. Extra-large windows add to the beautifully finished family room, games area and large fitness studio space ideal for yoga and pilates! Did we mention the resort-style backyard complete with saltwater pool, large covered gazebo, tumbled stone patios, Trex decking with glass railings, and fully fenced for complete privacy. An easy drive to schools, shops, dining, and golf in this coveted family neighbourhood. Nothing has been missed or overlooked at 2130 Winding Way!
Additional Details
Price: | $1,735,000 |
Address: | 2130 WINDING Way |
City: | Burlington |
Province: | ON |
Postal Code: | L7M 2X8 |
MLS: | 40763625 |
Year Built: | 1985 |
Floors: | 2 |
Square Feet: | 2,416 sqft |
Bedrooms: | 4 |
Bathrooms: | 4 |
Property Type: | Property Type: Residential |
Construction: | Construction Materials: Brick, Vinyl Siding Year Built: 1985 Style: Two Story Roof: Asphalt, Shingle Foundation Details: Poured Property Attached: No |
Exterior: | Exterior Features: Sprinkler/Irrigation, Patio, Private Yard, Landscaping |
Interior: | Interior Features: In-Law Floorplan, Sauna, Central Vacuum Basement: Full, Finished Window Features: Window Coverings Fireplace: Family Room Number of Fireplaces: 1 Appliances: Dryer, Dishwasher, Freezer, Microwave, Refrigerator, Range Hood, Stove, Wine Cooler, Water Heater Owned, Washer, Bar Fridge, Built-In Oven, Built In, Tankless Water Heater, Water Heater Rooms Total: 19 |
Heat/Cool: | Heating: Forced Air, Gas Cooling: Central Air |
Lot size: | Lot Size Area: 6,501.35 sqft / 603.99 m² Lot Size Range: < 0.5 Lot Size Dimensions: 50.13 x 129.69 |
Location: | Region: Halton Location: Urban Cross Street: Longmeadow Road Municipality: 35 - Burlington Neighbourhood: 350 - Headon Forest Postal City: Burlington |
Scenery: | View: City Direction Faces: South Fronting On: South |
Community: | Community Features: Highway Access, Library, Near Schools, Playground, Park, Public Transportation, Place of Worship, Quiet Area, Recreation Centre, Shopping |
Inclusions: | Built-in Microwave, Central Vac, Dishwasher, Dryer, Freezer, Garage Door Opener, Gas Stove, Hot Water Tank Owned, Pool Equipment, Range Hood, Refrigerator, Stove, Washer, Window Coverings, Wine Cooler, Deep freezer in the basement, fridge in garage, T.V mounts, central vac attachments, shelves in the garage, shelves in storage room in basement, alarm hardware, water softener. |
Parking: | Parking Spots: 5 Garage Spaces: 2 Garage/Parking Features: Driveway, Private, Attached, Garage, Garage Door Opener, Parking Available Attached Garage: Yes Other Parking Details: Private Drive Double Wide |
Laundry: | 12.67x7.33 ft |
Utilities: | Sewer: Public Sewer Water Source: Public |
Room Dimensions
Kitchen | 20x11.58 ft |
Foyer | 10.25x5.92 ft |
Dining Room | 22.92x11.83 ft |
Laundry Room | 12.67x7.33 ft |
Family Room | 19.33x11.58 ft |
Rec Room | 27.42x10.08 ft |
Theatre Room | 22.17x10.25 ft |
Gym/Fitness Room | |
Office/Den | 11.83x11.08 ft |
Master Bedroom | 18.08x11.42 ft |
Bedroom 2 | 11.92x11.92 ft |
Bedroom 3 | 13.08x10.25 ft |
Bedroom 4 | 11.92x10.25 ft |
Schools & Neighbourhood
Elementary Schools: CH Norton, Clarksdale, Rolling Meadows, St. Timoth High Schools: M.M Robinson, Notre Dame CSS. School Board: Halton Catholic District School Board, Halton Distr