Listing Details
664 HIAWATHA Boulevard, Upper Ancaster
LOCATION ALERT! Beautiful and fully renovated lower level unit on a tree-lined street complete with a fully fenced private side yard! Enjoy living in the sought-after Mohawk Meadows Area Of Ancaster, featuring three spacious bedrooms with large windows, a Modern 4pc Bath, and An Open Concept Kitchen WI Quartz Counters, SS appliances, and shaker-style cabinetry. Two cars? No Problem! This Unit Has 2 tandem Parking Spots On The Driveway. The Quiet Family Friendly neighborhood Is close to nature trails, easy highway access, great schools, shops, dining, and all amenities. Lots of storage and inside access to garage. Don’t wait!
Additional Details
| Price: | $2,350/mo |
| Address: | 664 HIAWATHA Boulevard |
| City: | Upper Ancaster |
| Province: | ON |
| Postal Code: | L9G 3A5 |
| Year Built: | 1963 |
| Square Feet: | 1,250 sqft |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Financial: | Lease Considered: Yes Zoning Details: ER Possession: Negotiable Listing Brokerage: RE/MAX Escarpment Realty Inc. Common Interest: Freehold Tenant Pays: Electricity, Gas, Heat, Insurance, Internet, Water Owner Pays: Taxes Lease Terms Description: 12 Months |
| Construction: | Construction Materials: Brick Style: Bungalow Foundation Details: Poured Property Attached: No |
| Interior: | Furnished: Unfurnished |
| Heat/Cool: | Heating: Forced Air Cooling: Central Air |
| Lot size: | Size: 1,250 sqft / 116.13 m² Above Grade Finished Area: 1,250 sqft / 116.13 m² Total Building Area: 1,250 sqft / 116.13 m² |
| Location: | Region: Hamilton Location: Urban Cross Street: MOHAWK RD/ ALGONQUIN Municipality: 42 - Ancaster Neighbourhood: 421 - Oakhill/Clearview Ancaster Heights/Mohawk Community Features: Highway Access, Near Schools, Public Transportation, Place of Worship, Quiet Area, Shopping Postal City: Ancaster |
| Inclusions: | Inclusions: Refrigerator, Stove |
| Utilities: | Sewer: Public Sewer Water Source: Public |
Room Dimensions
| Kitchen | 11.75x11.25 ft |
| Living Room | 18x12.17 ft |
| Dining Room | 9.75x9.5 ft |
| Master Bedroom | 12x11.33 ft |
| Bedroom 2 | 11.08x9.17 ft |
| Bedroom 3 | 12x9.08 ft |