473 NELSON Avenue
Open House Jun 6th + 7th - 2pm - 4pm
For Sale $929,900 MLS# 40835836
Listing Details
473 NELSON Avenue, Burlington
Location, Location! Lakeside living in the heart of downtown Burlington. This inviting two-storey home combines classic appeal with everyday functionality, offering 2 bedrooms, 2 baths, convenient main-floor laundry/mud room with access to your private backyard, an ample eat-in kitchen, almost 1500 square feet of above grade finished living space and a large partially finished lower level complete with an office, 3 pc bath, recreation room and loads of storage! Set on a generous 56 x 135 ft. lot, the property features a spacious rear yard with a large deck, ample room for gardens, outdoor entertaining, and everyday enjoyment. A wide front driveway provides plenty of parking, while the expansive covered front porch provides the perfect place to relax with a morning coffee, unwind at the end of the day, or simply enjoy the charm and activity of this vibrant neighbourhood. Perfectly positioned in one of Burlington’s most sought-after neighbourhoods, you’ll enjoy being steps from the lake, Spencer Smith Park, beach-front walking trails, the waterfront trail, and the city’s vibrant downtown core. Walk to restaurants, cafés, boutique shopping, the Art Gallery of Burlington, and year-round festivals and events. Whether it’s enjoying the cherry blossoms in the spring, cycling along the waterfront, strolling the shoreline, or spending an evening downtown, this location offers an exceptional lifestyle with all the conveniences of urban living and easy highway access for commuters.
Additional Details
| Price: | $929,900 |
| Address: | 473 NELSON Avenue |
| City: | Burlington |
| Province: | ON |
| Postal Code: | L7S 1N4 |
| MLS: | 40835836 |
| Year Built: | 1900 |
| Floors: | 2 |
| Square Feet: | 1,472 sqft |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Property Type: | Property Type: Residential Type: Single Family Residence |
| Construction: | Construction Materials: Wood Siding Roof: Asphalt, Shingle Foundation Details: Block Property Attached: No |
| Exterior: | Exterior Features: Awning(s), Porch Boat Dock: No Patio and Porch: Deck, Enclosed, Porch |
| Interior: | Interior Features: Ceiling Fan(s) Basement: Full, Partially Finished Security Features: Carbon Monoxide Detector(s), Smoke Detector(s) Window Features: Window Coverings Appliances: Dryer, Refrigerator, Stove, Washer |
| Heat/Cool: | Heating: Forced Air, Gas Cooling: Central Air |
| Lot size: | Lot Size Area: 7,588.55 sqft / 704.99 m² Lot Size Range: < 0.5 Lot Size Dimensions: 56.19 x 135.52 Lot Features: Rectangular, Rectangular Lot, City Lot, Flat |
| Location: | Region: Halton Location: Urban Cross Street: ELGIN STREET Directions: Lakeshore Rd to Nelson Ave Municipality: 31 - Burlington Neighbourhood: 312 - Central Postal City: Burlington |
| Scenery: | Road Frontage: Public Road Topography: Level Direction Faces: West Fronting On: East |
| Community: | Community Features: Beach, Highway Access, Lake, Library, Near Hospital, Near Schools, Playground, Park, Pond, Public Transportation, Place of Worship, Shopping, Trails/Paths |
| Inclusions: | Inclusions: Carbon Monoxide Detector, Dryer, Refrigerator, Smoke Detector, Stove, Washer, Window Coverings, Second Fridge, Electrical and lighting fixtures, window coverings |
| Parking: | Parking Spots: 5 Garage/Parking Features: Asphalt, Driveway, Private, Public Other Parking Details: Private Drive Double Wide |
| Rooms: | Rooms Total: 13 |
| Laundry: | 13.42x9.67 ft |
| Utilities: | Water Source: Public Utilities: Natural Gas Available |
Room Dimensions
| Kitchen | 13.5x11.08 ft |
| Living Room | 15x12.58 ft |
| Dining Room | 11.42x11.33 ft |
| Laundry Room | 13.42x9.67 ft |
| Rec Room | 23.83x14.08 ft |
| Master Bedroom | 15.08x10.33 ft |
| Bedroom 2 | 13.5x11.17 ft |
Schools & Neighbourhood
Elementary Schools: CENTRAL, ST. JOHN High Schools: CENTRAL, ASSUMPTION School Board: Halton District School Board, Hamilton-Wentworth Ca