78 West River Street
Open House June 6, 2026 - 2:00pm - 4:00pm
For Sale $1,999,900 MLS# 40833548
Video Tour
Listing Details
78 West River Street, Oakville
Prime Location South of Lakeshore in the Village overlooking the Bronte Harbour Yacht Club! No neighbours behind you and no neighbours in front of you! Tucked into one of Oakville’s most desirable waterfront neighbourhoods, 78 West River Street offers a rare opportunity to own a custom home with 5 beds, 4 baths and over 4,250 sq. ft. of finished living space on a beautifully treed lot with picturesque views. Brimming with character and charm, this unique property presents the perfect opportunity to move in and enjoy, renovate further, or completely reimagine to suit your vision. Just steps from Lake Ontario, the marina, Bronte Creek, parks, scenic trails, and the vibrant downtown waterfront, this coveted location offers an exceptional lifestyle blending nature, recreation, and convenience. Inside, soaring ceiling heights and many original architectural details create a sense of grandeur and timeless character throughout the home. The generous layout features spacious principal rooms, and a private backyard retreat complete with an on-ground pool and expansive two-level deck — ideal for relaxing or entertaining. The home also features two spacious balconies, a large primary suite with walk-through closets, and an ensuite overlooking the yachts in the harbour. The bonus upper-level loft offers a unique opportunity for an additional bedroom, home office, studio, or peaceful zen retreat. Whatever you envision: this property has incredible architectural interest and offers endless potential in an extraordinary lakeside setting. An exceptional offering in a premier waterfront neighbourhood where lifestyle, location, and an abundance of nature, mature trees and walkability are offered. Close to QEW, Bronte Beach Park, Bronte Harbour, Downtown Oakville, trails, shopping and amenities. RARE OPPORTUNITY and True potential in a coveted location!
Additional Details
| Price: | $1,999,900 |
| Address: | 78 West River Street |
| City: | Oakville |
| Province: | ON |
| Postal Code: | L6L 3B5 |
| MLS: | 40833548 |
| Year Built: | 1988 |
| Floors: | 3 |
| Square Feet: | 3,028 sqft |
| Bedrooms: | 4+1 |
| Bathrooms: | 4 |
| Garage: | 2 |
| Construction: | Construction Materials: Brick, Wood Siding Roof: Asphalt, Shingle Foundation Details: Block Property Attached: No |
| Exterior: | Boat Dock: No Fencing: Full Patio and Porch: Deck |
| Interior: | Basement: Full, Finished Window Features: Window Coverings Fireplace: Wood Burning Number of Fireplaces: 2 Appliances: Dishwasher, Refrigerator, Stove, Washer |
| Heat/Cool: | Heating: Forced Air Cooling: Central Air |
| Lot size: | Lot Size Range: < 0.5 Lot Size Dimensions: 49.5 x 122 Lot Features: City Lot |
| Scenery: | Road Frontage: City Street View: Trees/Woods Fronting On: West |
| Inclusions: | Inclusions: Dishwasher, Refrigerator, Stove, Washer, Window Coverings |
| Parking: | Parking Spots: 5 Garage Spaces: 2 Garage/Parking Features: Direct Access, Driveway, Inside Entrance, Private, Attached, Garage, Garage Door Opener Other Parking Details: Private Drive Double Wide Attached Garage: Yes |
| Rooms: | Rooms Total: 18 |
| Laundry: | 7.67x7.17 ft |
| Utilities: | Sewer: Public Sewer Water Source: Public |
Room Dimensions
| Kitchen | 18x12 ft |
| Living Room | 16.58x14.08 ft |
| Recreation Room | 24.42x16.83 ft |
| Dining Room | 13.5x12.08 ft |
| Laundry Room | 7.67x7.17 ft |
| Family Room | 13.83x13.33 ft |
| Rec Room | 24.42x16.83 ft |
| Office/Den | 12.92x10.25 ft |
| Master Bedroom | 15.67x13.42 ft |
| Bedroom 2 | 12.08x18.92 ft |
| Bedroom 3 | 14x10.92 ft |
| Lower Level Bedroom | 13.58x11.92 ft |
Schools & Neighbourhood
Elementary Schools: Eastview, Pine Grove, St. Dominic CES High Schools: Thomas A. Blakelock, St. Mary CES School Board: Halton District School Board