2437 Orchard Road, Burlington
Additional Details
Price: | $1,499,000 |
Address: | 2437 Orchard Road |
City: | Burlington |
Province: | Ontario |
Postal Code: | L7L 6X8 |
MLS: | H4158857 |
Year Built: | 2002 |
Floors: | 2 |
Square Feet: | 2,204 |
Bedrooms: | 4 |
Bathrooms: | 4 |
Garage: | Double |
Property Type: | Residential, Detached |
Exterior: | Brick, Vinyl Siding |
Heat/Cool: | Heating - Forced Air, Gas. Cooling - Central Air. |
Lot size: | 2,204 sqft |
Inclusions: | Fridge, stove, dishwasher, washer, dryer, microwave, garage door opener, Weber BBQ, Pergola in backyard, swing set, and window coverings. |
Parking: | 4 |
Laundry: | 10'11" x 5'11" |
Room Dimensions
Kitchen |
16'10" x 10'11" |
Living Room |
31'2" x 10'11" |
Foyer |
7'7" x 4'8" |
Laundry Room |
10'11" x 5'11" |
Rec Room |
27'10" x 18'9" |
Master Bedroom |
14'9" x 13'11" |
Bedroom 2 |
16'11" x 10'11" |
Bedroom 3 |
14'3" x 11'11" |
Bedroom 4 |
13'8" x 11'6" |
Lower Level Bedroom |
9'2" x 5'1" |