Listing Details
315 White Pines Drive, Burlington
Walk to the Lake! Open concept 3-level side-split on a fully fenced sprawling treed lot in sought-after southeast!! Gorgeous wide plank laminates throughout the main & upper level. Spacious and entertaining upgraded kitchen featuring newer stainless steel Samsung appliances, modern backsplash, tiled flooring, large island with built-in SS dishwasher and breakfast bar with seating for three. Huge sun-filled windows throughout this 3 bed, 2 bath beautiful corner lot. Plan a movie night in your fully finished family room with large windows, and vinyl plank flooring with room for the entire family! Enjoy entertaining in your large private backyard oasis with access through the garden doors off the dining room. Flexible (income) options with a walk-up separate entrance from the lower level to the side of the house. Parking for 5 cars in double wide driveway. Fantastic mature location in a great school district (one of the best French immersion public schools) walkable to parks, shops, gourmet grocers, and dining! Only 3.2 km to Appleby GoStation! Don’t wait!
Additional Details
Price: | $989,900.00 |
Address: | 315 White Pines Drive |
City: | Burlington |
Province: | ON |
Postal Code: | L7L 4G2 |
MLS: | H4200129 |
Year Built: | 1974 |
Floors: | Three Level Split |
Square Feet: | 1,307 sqft |
Acres: | less than .50 |
Bedrooms: | 3 |
Bathrooms: | 2 |
Property Type: | Property Type: Residential Style: Sidesplit, Detached |
Construction: | Construction Materials: Aluminum Siding, Brick Roof: Asphalt, Shingle Foundation Details: Block |
Exterior: | Exterior Features: Paved Driveway |
Interior: | Fireplace: Gas |
Flooring: | Flooring: Carpet Free |
Heat/Cool: | Heating: Forced Air, Gas Cooling: Central Air |
Lot size: | Lot Size Dimensions: 106.00 Lot Features: Rectangular |
Location: | Region: Halton Subdivision: Elizabeth Gardens |
Inclusions: | electrical light fixtures except those excluded;; window coverings/blinds except those excluded; storage shed. SS Fridge, SS smooth top stove, SS over that range B/I Microwave, SS B/I Dishwasher, gas fireplace. |
Parking: | Parking Spots: 5 Garage Spaces: 0 Garage/Parking Features: None |
Rooms: | Basement: Crawl Space, Finished |
Utilities: | Sewer: Public Sewer Water Source: Public |
Room Dimensions
Kitchen | 9.42x15 ft |
Living Room | 18x11 ft |
Recreation Room | 11x20 ft |
Dining Room | 9x9.42 ft |
Master Bedroom | 14x13 ft |
Bedroom 2 | 9x11 ft |
Bedroom 3 | 10x10 ft |