5161 RIDGEWELL Road
Open House Aug 24, 2025 • 2:00 PM - 4:00 PM
For Sale $1,134,900 MLS# 40761698






















































































Listing Details
5161 RIDGEWELL Road, Burlington
The Ultimate Family-Friendly Neighbourhood! Welcome to 5161 Ridgewell Rd located in Burlington’s highly sought-after Orchard community. This beautifully maintained 3-bed, 3-bath two-storey home is move-in ready and designed for modern family living. The renovated open-concept kitchen is the heart of the home, featuring elegant quartz countertops, stainless steel appliances, extended-height cabinetry, and a large island with seating for six. The kitchen overlooks the fully fenced, landscaped backyard—perfect for keeping an eye on the kids while they play or for hosting summer barbecues. The bright front living room boasts vaulted ceilings, creating a welcoming space for family gatherings or a quiet morning coffee. The main floor is complete with an updated 2 pc bath conveniently located between the dining and living area. Upstairs, you’ll find three spacious bedrooms, each with large windows that let in an abundance of natural light. The primary suite includes plush broadloom, a walk-in closet, and a 4-piece ensuite with modern quartz surfaces. Two additional bedrooms share an updated 4-piece family bathroom, making busy mornings a breeze. The finished basement offers additional living space, ideal for a home office, gym, playroom, or teen retreat. Enjoy the convenience of being close to top-rated schools (John William Boich Public School & Dr. Frank J. Hayden Secondary), Bronte Creek Provincial Park, WalMart Shopping Centre, Metro Groceries, scenic walking trails, shopping, dining, and more. Commuters will love the easy access to Burlington Transit, the GO Station, and major highways. Don’t miss your chance to call this stunning family home yours! Two photos are digitally renovated.
Additional Details
Price: | $1,134,900 |
Address: | 5161 RIDGEWELL Road |
City: | Burlington |
Province: | ON |
Postal Code: | L7L 6N7 |
MLS: | 40761698 |
Year Built: | 1999 |
Square Feet: | 1,692 sqft |
Acres: | < 0.5 |
Bedrooms: | 3+1 |
Bathrooms: | 3 |
Property Type: | Property Type: Residential Style: Two Story |
Construction: | New Construction: No Construction Materials: Brick Year Built: 1999 Style: Two Story Roof: Asphalt, Shingle Foundation Details: Poured Property Attached: No |
Exterior: | Exterior Features: Landscaping, Porch, Patio Boat Dock: No Patio and Porch: Enclosed, Patio, Porch Road Frontage: City Street Topography: Level Direction Faces: West Fronting On: East Other Parking Details: Private Drive Double Wide |
Interior: | Interior Features: Central Vacuum Basement: Full, Finished, Sump Pump Security Features: Smoke Detector(s) Appliances: Dryer, Dishwasher, Gas Oven, Gas Range, Microwave, Refrigerator, Range Hood, Stove, Washer, Bar Fridge, Water Heater |
Heat/Cool: | Heating: Forced Air, Gas Cooling: Central Air |
Lot size: | Size: 1,692 sqft / 157.19 m² Above Grade Finished Area: 1,692 sqft / 157.19 m² Below Grade Finished Area: 778 sqft / 72.28 m² Total Building Area: 2,470 sqft / 229.47 m² Lot Size Range: < 0.5 Lot Size Dimensions: 36.09 x 80.38 Lot Features: Flat |
Location: | Region: Halton Location: Urban Cross Street: Pathfinder Municipality: 35 - Burlington Neighbourhood: 352 - Orchard Community Features: Library, Near Schools, Park, Public Transportation, Place of Worship, Recreation Centre, Shopping Postal City: Burlington |
Inclusions: | Built-in Microwave, Dishwasher, Dryer, Garage Door Opener, Gas Oven/Range, Range Hood, Refrigerator, Smoke Detector, Stove, Washer |
Parking: | Parking Spots: 3 Garage Spaces: 1 Garage/Parking Features: Direct Access, Driveway, Inside Entrance, Paver Block, Private, Attached, Garage, Garage Door Opener, Parking Available Attached Garage: Yes Other Parking Details: Private Drive Double Wide |
Laundry: | 12.08x5.5 ft |
Utilities: | Sewer: Public Sewer Water Source: Public |
Room Dimensions
Kitchen | 16.17x10.75 ft |
Foyer | 8.25x4.08 ft |
Dining Room | 18.83x12.33 ft |
Laundry Room | 12.08x5.5 ft |
Master Bedroom | 24.25x10 ft |
Bedroom 2 | 11.25x10.08 ft |
Bedroom 3 | 18.75x8.67 ft |
Lower Level Bedroom | 11x10.67 ft |
Schools & Neighbourhood
Elementary Schools: John William Bioch PS, St. Christopher CES. High Schools: Dr. Frank J Hayden SS, Corpus Christi CSS School Board: Halton Catholic District School Board, Halton Distr